Credit characteristics
Total amount borrowed | € 101,014 |
Loan term | 36 months |
Fees | € 6,666.92 |
Interest rate | 6.5% |
APR (annual percentage rate) | 15.53% |
Total credit cost | € 26,396.05 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 36 months |
Installments | 39 |
First instalment date | 24/12/2017 |
Next instalment date | 24/02/2021 |
Instalment amount | € 3,095.97 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
24/12/2017 | € 98,465.06 | € 3,095.97 | € 547.16 | € 2,548.82 |
24/01/2018 | € 95,902.44 | € 3,095.97 | € 533.35 | € 2,562.62 |
24/02/2018 | € 93,325.94 | € 3,095.97 | € 519.47 | € 2,576.50 |
24/03/2018 | € 90,735.48 | € 3,095.97 | € 505.52 | € 2,590.46 |
24/04/2018 | € 88,130.99 | € 3,095.97 | € 491.48 | € 2,604.49 |
24/05/2018 | € 85,512.39 | € 3,095.97 | € 477.38 | € 2,618.60 |
24/06/2018 | € 82,879.61 | € 3,095.97 | € 463.19 | € 2,632.78 |
24/07/2018 | € 80,232.56 | € 3,095.97 | € 448.93 | € 2,647.04 |
24/08/2018 | € 77,571.18 | € 3,095.97 | € 434.59 | € 2,661.38 |
24/09/2018 | € 74,895.38 | € 3,095.97 | € 420.18 | € 2,675.80 |
24/10/2018 | € 72,205.09 | € 3,095.97 | € 405.68 | € 2,690.29 |
24/11/2018 | € 69,500.23 | € 3,095.97 | € 391.11 | € 2,704.86 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
24/12/2017 | € 98,465.06 | € 3,095.97 | € 547.16 | € 2,548.82 |
24/01/2018 | € 95,902.44 | € 3,095.97 | € 533.35 | € 2,562.62 |
24/02/2018 | € 93,325.94 | € 3,095.97 | € 519.47 | € 2,576.50 |
24/03/2018 | € 90,735.48 | € 3,095.97 | € 505.52 | € 2,590.46 |
24/04/2018 | € 88,130.99 | € 3,095.97 | € 491.48 | € 2,604.49 |
24/05/2018 | € 85,512.39 | € 3,095.97 | € 477.38 | € 2,618.60 |
24/06/2018 | € 82,879.61 | € 3,095.97 | € 463.19 | € 2,632.78 |
24/07/2018 | € 80,232.56 | € 3,095.97 | € 448.93 | € 2,647.04 |
24/08/2018 | € 77,571.18 | € 3,095.97 | € 434.59 | € 2,661.38 |
24/09/2018 | € 74,895.38 | € 3,095.97 | € 420.18 | € 2,675.80 |
24/10/2018 | € 72,205.09 | € 3,095.97 | € 405.68 | € 2,690.29 |
24/11/2018 | € 69,500.23 | € 3,095.97 | € 391.11 | € 2,704.86 |
24/12/2018 | € 66,780.71 | € 3,095.97 | € 376.46 | € 2,719.52 |
24/01/2019 | € 64,046.47 | € 3,095.97 | € 361.73 | € 2,734.25 |
24/02/2019 | € 61,297.41 | € 3,095.97 | € 346.92 | € 2,749.06 |
24/03/2019 | € 58,533.47 | € 3,095.97 | € 332.03 | € 2,763.95 |
24/04/2019 | € 55,754.55 | € 3,095.97 | € 317.06 | € 2,778.92 |
24/05/2019 | € 52,960.58 | € 3,095.97 | € 302.00 | € 2,793.97 |
24/06/2019 | € 50,151.47 | € 3,095.97 | € 286.87 | € 2,809.10 |
24/07/2019 | € 47,327.15 | € 3,095.97 | € 271.65 | € 2,824.32 |
24/08/2019 | € 44,487.53 | € 3,095.97 | € 256.36 | € 2,839.62 |
24/09/2019 | € 41,632.53 | € 3,095.97 | € 240.97 | € 2,855.00 |
24/10/2019 | € 38,762.07 | € 3,095.97 | € 225.51 | € 2,870.47 |
24/11/2019 | € 35,876.05 | € 3,095.97 | € 209.96 | € 2,886.01 |
24/12/2019 | € 32,974.41 | € 3,095.97 | € 194.33 | € 2,901.65 |
24/01/2020 | € 30,057.04 | € 3,095.97 | € 178.61 | € 2,917.36 |
24/02/2020 | € 27,123.88 | € 3,095.97 | € 162.81 | € 2,933.17 |
24/03/2020 | € 27,123.88 | € 146.92 | € 146.92 | € 0.00 |
24/04/2020 | € 27,123.88 | € 146.92 | € 146.92 | € 0.00 |
24/05/2020 | € 27,123.88 | € 146.92 | € 146.92 | € 0.00 |
24/06/2020 | € 24,174.82 | € 3,095.97 | € 146.92 | € 2,949.05 |
24/07/2020 | € 21,209.79 | € 3,095.97 | € 130.95 | € 2,965.03 |
24/08/2020 | € 18,228.71 | € 3,095.97 | € 114.89 | € 2,981.09 |
24/09/2020 | € 15,231.47 | € 3,095.97 | € 98.74 | € 2,997.24 |
24/10/2020 | € 12,218.00 | € 3,095.97 | € 82.50 | € 3,013.47 |
24/11/2020 | € 9,188.21 | € 3,095.97 | € 66.18 | € 3,029.79 |
24/12/2020 | € 6,142.00 | € 3,095.97 | € 49.77 | € 3,046.21 |
24/01/2021 | € 3,079.30 | € 3,095.97 | € 33.27 | € 3,062.71 |
24/02/2021 | € 0.00 | € 3,095.97 | € 16.68 | € 3,079.30 |
Credit characteristics
Total amount borrowed | € 101,014 |
Loan term | 36 months |
Fees | € 6,666.92 |
Interest rate | 6.5% |
APR (annual percentage rate) | 15.53% |
Total credit cost | € 26,396.05 |
Deferred period | 0 months |
Deferred period cost | € 0.00 |
Period | 36 months |
Installments | 39 |
First instalment date | 24/12/2017 |
Next instalment date | 24/02/2021 |
Instalment amount | € 3,095.97 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
24/12/2017 | € 98,465.06 | € 3,095.97 | € 547.16 | € 2,548.82 |
24/01/2018 | € 95,902.44 | € 3,095.97 | € 533.35 | € 2,562.62 |
24/02/2018 | € 93,325.94 | € 3,095.97 | € 519.47 | € 2,576.50 |
24/03/2018 | € 90,735.48 | € 3,095.97 | € 505.52 | € 2,590.46 |
24/04/2018 | € 88,130.99 | € 3,095.97 | € 491.48 | € 2,604.49 |
24/05/2018 | € 85,512.39 | € 3,095.97 | € 477.38 | € 2,618.60 |
24/06/2018 | € 82,879.61 | € 3,095.97 | € 463.19 | € 2,632.78 |
24/07/2018 | € 80,232.56 | € 3,095.97 | € 448.93 | € 2,647.04 |
24/08/2018 | € 77,571.18 | € 3,095.97 | € 434.59 | € 2,661.38 |
24/09/2018 | € 74,895.38 | € 3,095.97 | € 420.18 | € 2,675.80 |
24/10/2018 | € 72,205.09 | € 3,095.97 | € 405.68 | € 2,690.29 |
24/11/2018 | € 69,500.23 | € 3,095.97 | € 391.11 | € 2,704.86 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
24/12/2017 | € 98,465.06 | € 3,095.97 | € 547.16 | € 2,548.82 |
24/01/2018 | € 95,902.44 | € 3,095.97 | € 533.35 | € 2,562.62 |
24/02/2018 | € 93,325.94 | € 3,095.97 | € 519.47 | € 2,576.50 |
24/03/2018 | € 90,735.48 | € 3,095.97 | € 505.52 | € 2,590.46 |
24/04/2018 | € 88,130.99 | € 3,095.97 | € 491.48 | € 2,604.49 |
24/05/2018 | € 85,512.39 | € 3,095.97 | € 477.38 | € 2,618.60 |
24/06/2018 | € 82,879.61 | € 3,095.97 | € 463.19 | € 2,632.78 |
24/07/2018 | € 80,232.56 | € 3,095.97 | € 448.93 | € 2,647.04 |
24/08/2018 | € 77,571.18 | € 3,095.97 | € 434.59 | € 2,661.38 |
24/09/2018 | € 74,895.38 | € 3,095.97 | € 420.18 | € 2,675.80 |
24/10/2018 | € 72,205.09 | € 3,095.97 | € 405.68 | € 2,690.29 |
24/11/2018 | € 69,500.23 | € 3,095.97 | € 391.11 | € 2,704.86 |
24/12/2018 | € 66,780.71 | € 3,095.97 | € 376.46 | € 2,719.52 |
24/01/2019 | € 64,046.47 | € 3,095.97 | € 361.73 | € 2,734.25 |
24/02/2019 | € 61,297.41 | € 3,095.97 | € 346.92 | € 2,749.06 |
24/03/2019 | € 58,533.47 | € 3,095.97 | € 332.03 | € 2,763.95 |
24/04/2019 | € 55,754.55 | € 3,095.97 | € 317.06 | € 2,778.92 |
24/05/2019 | € 52,960.58 | € 3,095.97 | € 302.00 | € 2,793.97 |
24/06/2019 | € 50,151.47 | € 3,095.97 | € 286.87 | € 2,809.10 |
24/07/2019 | € 47,327.15 | € 3,095.97 | € 271.65 | € 2,824.32 |
24/08/2019 | € 44,487.53 | € 3,095.97 | € 256.36 | € 2,839.62 |
24/09/2019 | € 41,632.53 | € 3,095.97 | € 240.97 | € 2,855.00 |
24/10/2019 | € 38,762.07 | € 3,095.97 | € 225.51 | € 2,870.47 |
24/11/2019 | € 35,876.05 | € 3,095.97 | € 209.96 | € 2,886.01 |
24/12/2019 | € 32,974.41 | € 3,095.97 | € 194.33 | € 2,901.65 |
24/01/2020 | € 30,057.04 | € 3,095.97 | € 178.61 | € 2,917.36 |
24/02/2020 | € 27,123.88 | € 3,095.97 | € 162.81 | € 2,933.17 |
24/03/2020 | € 27,123.88 | € 146.92 | € 146.92 | € 0.00 |
24/04/2020 | € 27,123.88 | € 146.92 | € 146.92 | € 0.00 |
24/05/2020 | € 27,123.88 | € 146.92 | € 146.92 | € 0.00 |
24/06/2020 | € 24,174.82 | € 3,095.97 | € 146.92 | € 2,949.05 |
24/07/2020 | € 21,209.79 | € 3,095.97 | € 130.95 | € 2,965.03 |
24/08/2020 | € 18,228.71 | € 3,095.97 | € 114.89 | € 2,981.09 |
24/09/2020 | € 15,231.47 | € 3,095.97 | € 98.74 | € 2,997.24 |
24/10/2020 | € 12,218.00 | € 3,095.97 | € 82.50 | € 3,013.47 |
24/11/2020 | € 9,188.21 | € 3,095.97 | € 66.18 | € 3,029.79 |
24/12/2020 | € 6,142.00 | € 3,095.97 | € 49.77 | € 3,046.21 |
24/01/2021 | € 3,079.30 | € 3,095.97 | € 33.27 | € 3,062.71 |
24/02/2021 | € 0.00 | € 3,095.97 | € 16.68 | € 3,079.30 |