Chargement...

Credit characteristics

Total amount borrowed € 8,000
Loan term 24 months
Fees € 480.00
Interest rate 7.95%
APR (annual percentage rate) 14.16%
Total credit cost € 1,159.26
Deferred period 0 months
Deferred period cost € 0.00
Period 24 months
Installments 24
First instalment date 06/03/2017
Next instalment date 06/02/2019
Instalment amount € 361.64

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
06/03/2017 € 7,691.36 € 361.64 € 53.00 € 308.64
06/04/2017 € 7,380.68 € 361.64 € 50.96 € 310.68
06/05/2017 € 7,067.94 € 361.64 € 48.90 € 312.74
06/06/2017 € 6,753.13 € 361.64 € 46.83 € 314.81
06/07/2017 € 6,436.24 € 361.64 € 44.74 € 316.90
06/08/2017 € 6,117.24 € 361.64 € 42.64 € 319.00
06/09/2017 € 5,796.13 € 361.64 € 40.53 € 321.11
06/10/2017 € 5,472.90 € 361.64 € 38.40 € 323.24
06/11/2017 € 5,147.52 € 361.64 € 36.26 € 325.38
06/12/2017 € 4,819.98 € 361.64 € 34.10 € 327.53
06/01/2018 € 4,490.28 € 361.64 € 31.93 € 329.70
06/02/2018 € 4,158.39 € 361.64 € 29.75 € 331.89
Next ...
Dated Remaining capita Maturity Interests Principal repaid
06/03/2017 € 7,691.36 € 361.64 € 53.00 € 308.64
06/04/2017 € 7,380.68 € 361.64 € 50.96 € 310.68
06/05/2017 € 7,067.94 € 361.64 € 48.90 € 312.74
06/06/2017 € 6,753.13 € 361.64 € 46.83 € 314.81
06/07/2017 € 6,436.24 € 361.64 € 44.74 € 316.90
06/08/2017 € 6,117.24 € 361.64 € 42.64 € 319.00
06/09/2017 € 5,796.13 € 361.64 € 40.53 € 321.11
06/10/2017 € 5,472.90 € 361.64 € 38.40 € 323.24
06/11/2017 € 5,147.52 € 361.64 € 36.26 € 325.38
06/12/2017 € 4,819.98 € 361.64 € 34.10 € 327.53
06/01/2018 € 4,490.28 € 361.64 € 31.93 € 329.70
06/02/2018 € 4,158.39 € 361.64 € 29.75 € 331.89
06/03/2018 € 3,824.31 € 361.64 € 27.55 € 334.09
06/04/2018 € 3,488.01 € 361.64 € 25.34 € 336.30
06/05/2018 € 3,149.48 € 361.64 € 23.11 € 338.53
06/06/2018 € 2,808.71 € 361.64 € 20.87 € 340.77
06/07/2018 € 2,465.68 € 361.64 € 18.61 € 343.03
06/08/2018 € 2,120.38 € 361.64 € 16.34 € 345.30
06/09/2018 € 1,772.79 € 361.64 € 14.05 € 347.59
06/10/2018 € 1,422.90 € 361.64 € 11.74 € 349.89
06/11/2018 € 1,070.69 € 361.64 € 9.43 € 352.21
06/12/2018 € 716.15 € 361.64 € 7.09 € 354.54
06/01/2019 € 359.26 € 361.64 € 4.74 € 356.89
06/02/2019 € 0.00 € 361.64 € 2.38 € 359.26

Credit characteristics

Total amount borrowed € 8,000
Loan term 24 months
Fees € 480.00
Interest rate 7.95%
APR (annual percentage rate) 14.16%
Total credit cost € 1,159.26
Deferred period 0 months
Deferred period cost € 0.00
Period 24 months
Installments 24
First instalment date 06/03/2017
Next instalment date 06/02/2019
Instalment amount € 361.64

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
06/03/2017 € 7,691.36 € 361.64 € 53.00 € 308.64
06/04/2017 € 7,380.68 € 361.64 € 50.96 € 310.68
06/05/2017 € 7,067.94 € 361.64 € 48.90 € 312.74
06/06/2017 € 6,753.13 € 361.64 € 46.83 € 314.81
06/07/2017 € 6,436.24 € 361.64 € 44.74 € 316.90
06/08/2017 € 6,117.24 € 361.64 € 42.64 € 319.00
06/09/2017 € 5,796.13 € 361.64 € 40.53 € 321.11
06/10/2017 € 5,472.90 € 361.64 € 38.40 € 323.24
06/11/2017 € 5,147.52 € 361.64 € 36.26 € 325.38
06/12/2017 € 4,819.98 € 361.64 € 34.10 € 327.53
06/01/2018 € 4,490.28 € 361.64 € 31.93 € 329.70
06/02/2018 € 4,158.39 € 361.64 € 29.75 € 331.89
Next ...
Dated Remaining capita Maturity Interests Principal repaid
06/03/2017 € 7,691.36 € 361.64 € 53.00 € 308.64
06/04/2017 € 7,380.68 € 361.64 € 50.96 € 310.68
06/05/2017 € 7,067.94 € 361.64 € 48.90 € 312.74
06/06/2017 € 6,753.13 € 361.64 € 46.83 € 314.81
06/07/2017 € 6,436.24 € 361.64 € 44.74 € 316.90
06/08/2017 € 6,117.24 € 361.64 € 42.64 € 319.00
06/09/2017 € 5,796.13 € 361.64 € 40.53 € 321.11
06/10/2017 € 5,472.90 € 361.64 € 38.40 € 323.24
06/11/2017 € 5,147.52 € 361.64 € 36.26 € 325.38
06/12/2017 € 4,819.98 € 361.64 € 34.10 € 327.53
06/01/2018 € 4,490.28 € 361.64 € 31.93 € 329.70
06/02/2018 € 4,158.39 € 361.64 € 29.75 € 331.89
06/03/2018 € 3,824.31 € 361.64 € 27.55 € 334.09
06/04/2018 € 3,488.01 € 361.64 € 25.34 € 336.30
06/05/2018 € 3,149.48 € 361.64 € 23.11 € 338.53
06/06/2018 € 2,808.71 € 361.64 € 20.87 € 340.77
06/07/2018 € 2,465.68 € 361.64 € 18.61 € 343.03
06/08/2018 € 2,120.38 € 361.64 € 16.34 € 345.30
06/09/2018 € 1,772.79 € 361.64 € 14.05 € 347.59
06/10/2018 € 1,422.90 € 361.64 € 11.74 € 349.89
06/11/2018 € 1,070.69 € 361.64 € 9.43 € 352.21
06/12/2018 € 716.15 € 361.64 € 7.09 € 354.54
06/01/2019 € 359.26 € 361.64 € 4.74 € 356.89
06/02/2019 € 0.00 € 361.64 € 2.38 € 359.26