Chargement...

Credit characteristics

Total amount borrowed € 50,000
Loan term 37 months
Fees € 6,000.00
Interest rate 4.8%
APR (annual percentage rate) 169.09%
Total credit cost € 13,400.00
Deferred period 36 months
Deferred period cost € 7,200.00
Period 1 months
Installments 1
First instalment date 17/01/2020
Next instalment date 17/01/2023
Instalment amount € 50,200.00

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
17/01/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
Next ...
Dated Remaining capita Maturity Interests Principal repaid
17/01/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/01/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/01/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/01/2023 € 0.00 € 50,200.00 € 200.00 € 50,000.00

Credit characteristics

Total amount borrowed € 50,000
Loan term 37 months
Fees € 6,000.00
Interest rate 4.8%
APR (annual percentage rate) 169.09%
Total credit cost € 13,400.00
Deferred period 36 months
Deferred period cost € 7,200.00
Period 1 months
Installments 1
First instalment date 17/01/2020
Next instalment date 17/01/2023
Instalment amount € 50,200.00

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
17/01/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
Next ...
Dated Remaining capita Maturity Interests Principal repaid
17/01/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2020 € 50,000.00 € 200.00 € 200.00 € 0.00
17/01/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2021 € 50,000.00 € 200.00 € 200.00 € 0.00
17/01/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/02/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/03/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/04/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/05/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/06/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/07/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/08/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/09/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/10/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/11/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/12/2022 € 50,000.00 € 200.00 € 200.00 € 0.00
17/01/2023 € 0.00 € 50,200.00 € 200.00 € 50,000.00