Chargement...

Credit characteristics

Total amount borrowed € 41,880
Loan term 24 months
Fees € 2,512.80
Interest rate 4.4%
APR (annual percentage rate) 10.52%
Total credit cost € 4,459.23
Deferred period 0 months
Deferred period cost € 0.00
Period 24 months
Installments 24
First instalment date 23/01/2017
Next instalment date 23/12/2018
Instalment amount € 1,826.10

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
23/01/2017 € 40,207.46 € 1,826.10 € 153.56 € 1,672.54
23/02/2017 € 38,528.79 € 1,826.10 € 147.43 € 1,678.67
23/03/2017 € 36,843.96 € 1,826.10 € 141.27 € 1,684.83
23/04/2017 € 35,152.95 € 1,826.10 € 135.09 € 1,691.01
23/05/2017 € 33,455.74 € 1,826.10 € 128.89 € 1,697.21
23/06/2017 € 31,752.31 € 1,826.10 € 122.67 € 1,703.43
23/07/2017 € 30,042.64 € 1,826.10 € 116.43 € 1,709.68
23/08/2017 € 28,326.69 € 1,826.10 € 110.16 € 1,715.94
23/09/2017 € 26,604.46 € 1,826.10 € 103.86 € 1,722.24
23/10/2017 € 24,875.90 € 1,826.10 € 97.55 € 1,728.55
23/11/2017 € 23,141.01 € 1,826.10 € 91.21 € 1,734.89
23/12/2017 € 21,399.76 € 1,826.10 € 84.85 € 1,741.25
Next ...
Dated Remaining capita Maturity Interests Principal repaid
23/01/2017 € 40,207.46 € 1,826.10 € 153.56 € 1,672.54
23/02/2017 € 38,528.79 € 1,826.10 € 147.43 € 1,678.67
23/03/2017 € 36,843.96 € 1,826.10 € 141.27 € 1,684.83
23/04/2017 € 35,152.95 € 1,826.10 € 135.09 € 1,691.01
23/05/2017 € 33,455.74 € 1,826.10 € 128.89 € 1,697.21
23/06/2017 € 31,752.31 € 1,826.10 € 122.67 € 1,703.43
23/07/2017 € 30,042.64 € 1,826.10 € 116.43 € 1,709.68
23/08/2017 € 28,326.69 € 1,826.10 € 110.16 € 1,715.94
23/09/2017 € 26,604.46 € 1,826.10 € 103.86 € 1,722.24
23/10/2017 € 24,875.90 € 1,826.10 € 97.55 € 1,728.55
23/11/2017 € 23,141.01 € 1,826.10 € 91.21 € 1,734.89
23/12/2017 € 21,399.76 € 1,826.10 € 84.85 € 1,741.25
23/01/2018 € 19,652.13 € 1,826.10 € 78.47 € 1,747.64
23/02/2018 € 17,898.08 € 1,826.10 € 72.06 € 1,754.04
23/03/2018 € 16,137.61 € 1,826.10 € 65.63 € 1,760.47
23/04/2018 € 14,370.68 € 1,826.10 € 59.17 € 1,766.93
23/05/2018 € 12,597.27 € 1,826.10 € 52.69 € 1,773.41
23/06/2018 € 10,817.36 € 1,826.10 € 46.19 € 1,779.91
23/07/2018 € 9,030.92 € 1,826.10 € 39.66 € 1,786.44
23/08/2018 € 7,237.94 € 1,826.10 € 33.11 € 1,792.99
23/09/2018 € 5,438.37 € 1,826.10 € 26.54 € 1,799.56
23/10/2018 € 3,632.21 € 1,826.10 € 19.94 € 1,806.16
23/11/2018 € 1,819.43 € 1,826.10 € 13.32 € 1,812.78
23/12/2018 € 0.00 € 1,826.10 € 6.67 € 1,819.43

Credit characteristics

Total amount borrowed € 41,880
Loan term 24 months
Fees € 2,512.80
Interest rate 4.4%
APR (annual percentage rate) 10.52%
Total credit cost € 4,459.23
Deferred period 0 months
Deferred period cost € 0.00
Period 24 months
Installments 24
First instalment date 23/01/2017
Next instalment date 23/12/2018
Instalment amount € 1,826.10

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
23/01/2017 € 40,207.46 € 1,826.10 € 153.56 € 1,672.54
23/02/2017 € 38,528.79 € 1,826.10 € 147.43 € 1,678.67
23/03/2017 € 36,843.96 € 1,826.10 € 141.27 € 1,684.83
23/04/2017 € 35,152.95 € 1,826.10 € 135.09 € 1,691.01
23/05/2017 € 33,455.74 € 1,826.10 € 128.89 € 1,697.21
23/06/2017 € 31,752.31 € 1,826.10 € 122.67 € 1,703.43
23/07/2017 € 30,042.64 € 1,826.10 € 116.43 € 1,709.68
23/08/2017 € 28,326.69 € 1,826.10 € 110.16 € 1,715.94
23/09/2017 € 26,604.46 € 1,826.10 € 103.86 € 1,722.24
23/10/2017 € 24,875.90 € 1,826.10 € 97.55 € 1,728.55
23/11/2017 € 23,141.01 € 1,826.10 € 91.21 € 1,734.89
23/12/2017 € 21,399.76 € 1,826.10 € 84.85 € 1,741.25
Next ...
Dated Remaining capita Maturity Interests Principal repaid
23/01/2017 € 40,207.46 € 1,826.10 € 153.56 € 1,672.54
23/02/2017 € 38,528.79 € 1,826.10 € 147.43 € 1,678.67
23/03/2017 € 36,843.96 € 1,826.10 € 141.27 € 1,684.83
23/04/2017 € 35,152.95 € 1,826.10 € 135.09 € 1,691.01
23/05/2017 € 33,455.74 € 1,826.10 € 128.89 € 1,697.21
23/06/2017 € 31,752.31 € 1,826.10 € 122.67 € 1,703.43
23/07/2017 € 30,042.64 € 1,826.10 € 116.43 € 1,709.68
23/08/2017 € 28,326.69 € 1,826.10 € 110.16 € 1,715.94
23/09/2017 € 26,604.46 € 1,826.10 € 103.86 € 1,722.24
23/10/2017 € 24,875.90 € 1,826.10 € 97.55 € 1,728.55
23/11/2017 € 23,141.01 € 1,826.10 € 91.21 € 1,734.89
23/12/2017 € 21,399.76 € 1,826.10 € 84.85 € 1,741.25
23/01/2018 € 19,652.13 € 1,826.10 € 78.47 € 1,747.64
23/02/2018 € 17,898.08 € 1,826.10 € 72.06 € 1,754.04
23/03/2018 € 16,137.61 € 1,826.10 € 65.63 € 1,760.47
23/04/2018 € 14,370.68 € 1,826.10 € 59.17 € 1,766.93
23/05/2018 € 12,597.27 € 1,826.10 € 52.69 € 1,773.41
23/06/2018 € 10,817.36 € 1,826.10 € 46.19 € 1,779.91
23/07/2018 € 9,030.92 € 1,826.10 € 39.66 € 1,786.44
23/08/2018 € 7,237.94 € 1,826.10 € 33.11 € 1,792.99
23/09/2018 € 5,438.37 € 1,826.10 € 26.54 € 1,799.56
23/10/2018 € 3,632.21 € 1,826.10 € 19.94 € 1,806.16
23/11/2018 € 1,819.43 € 1,826.10 € 13.32 € 1,812.78
23/12/2018 € 0.00 € 1,826.10 € 6.67 € 1,819.43